Gold Award Category |
|
Research Project Title |
Team Members |
Development of novel bioplastic from seaweed-prawn waste mixture with enhanced durability and tensile strength |
S A Marathaka Rani |
Plastic Eating Escherichia coli (E.coli): A Solution to Freshwater Pollution |
Jayanthi Barasarathi |
AI-powered English city |
Renee Chew Shiun Yee |
A Spiritual Intelligence Framework for Advancing Quality Education, Well-being, and Peace |
Shamsiah Banu binti Mohamad Hanefar |
Smart Microgrid Ecosystem |
Lek Yong Bin |
Mycostep – The Smart Shoe for Fungal Detection |
Lalita Ambigai Sivasamugham |
Developing Bioadsorbent from Aegle marmelos (Bilva/Bael tree) for treatment of wastewater contaminated with heavy metal (Cu2+, Cd2+, Pb2+ and Zn2+) |
Kumar Krishnan |
SMARTCRETE-C |
Lee Hoong Pin |
Achyranthes aspera Extract for Antidiabetic Activities |
Douglas Law |
FITNECT |
Sevagamy Jayaraman |
Silver Award Category |
|
Research Project Title |
Team Members |
CropSure – A Swarm-Enabled Smart Sensing Solution for Soil Health & Fertilizer Management |
Priyadharsini N |
Chaser of Light ——Intelligent Dual-Axis Solar Tracking Device |
Li Yan |
BatteryCycle: AI-Powered Lithium Battery Recycling for China’s Circular Economy |
Ng Khar Thoe |
Development of a Wearable AI-Driven System for Cardiovascular Risk Detection |
Denesh Sooriamoorthy |
Transforming Agricultural Waste into Water Purifiers: Eggshell Adsorption for River Cleanup |
Low Wen Pei |
Narcotics Detecting Solar-Powered Mobile Robot |
Jeyagopi Raman |
Catalyzed Biomass-Electrified Concrete – A New Frontier in Renewable Energy Materials in Civil Engineering |
Lee Hoong Pin |
Crustacean Shell Wet Palatant |
Herryawan Ryadi Eziwar Dyari |
Immersive Intelligence Research Beyond Reality |
Zurinoor binti Ahmad |
European Yield Model (EYM) of Single and Double Shear Connection for Hollow Bamboo |
Nor Jihan Abd Malek |
Eco-friendly Flavonoid Esters Nature’s Sustainable Solution |
Nurul Nadiah Abd Razak |
Chitosan Nanoparticles Encapsulating Herbs Infused Essential Oils: A Promising Alternative to Conventional Antibiotics |
Sangeetha Arullappan |
Compliant Mechanism for Knee Exoskeleton (CMKE) |
Yong Thian Haw |
Green Synthesis of ZnO NPs using Pineapple Crown Waste for Mitigating Microplastic in Wastewater |
Anto Cordelia Tanislaus Antony Dhanapal |
Turning Pomelo Peel Waste into ZnO Nanoparticles through green synthesis |
Anto Cordelia Tanislaus Antony Dhanapal |
FarmMate – A Decentralized Precision-Agriculture Marketplace & Trust Layer |
Geetha Subramaniam |
Eco-Friendly Remediation of Pharmaceutical Waste |
Nurul Nadiah Abd Razak |
Edible and Eco-Friendly Packaging Solutions: One Health in Action |
PA.Raajeswari |
Next-Generation Cement Plant Training Software |
LI YAN |
Emotion-Driven Multimodal AI Models for Adaptive Learning in Vocational Education |
Leong Wai Yie |
AI-Enabled Modern Transmediation of Literary Characters |
Tang Yanfei |
Bronze Award Category |
|
Research Project Title |
Team Members |
Bio-waste derived hard carbon as anode for sodium ion batteries |
N. Priyadharsini |
An AI powered wearable for smarter Home based Rehabilitation |
Senthil Purushothaman |
An Intelligent and Digital Production System |
BIN LI |
Effect of Neural Mobilization on Ankle Dorsiflexors and Plantar Flexors Strength and Balance in Elderly Individuals |
Hemashangkari poobalan |
Immersive Anatomy – Enhancing Classroom Learning through Virtual Reality Integration |
Vinosh Kumar Purushothaman |
“Ecowash Logger” – Water usage monitoring system |
Lee Shiou Yih |
A DNA library for the tropical pine tree, Agathis borneensis |
Lee Shiou Yih |
Agro Wastes to Organic Amendments Translates into Improved Crop Yield and Food Security Without Polluting the Environment |
Ch’ng Huck Ywih |
Robotics: Automation in Built Environment & Heritage Conservation |
Mukram Idris |
CAROTID MONITORING BEHIND THE EAR |
Nuengruethai Aksawakhiri |
PlayAbility Parks |
Vinodhkumar Ramalingam |
ThriveTogether: Empowering Autistic Children & Families |
Choo Yeong Khong |
Grammar Power-Up: A Comprehensive Tool for Primary & Secondary Student Growth. |
Kala Devi Managuran |
Pull-Out Behaviour of Bolted T-Stub Connections to Thin-Walled Steel Hollow Sections and Composite Sections Using Finite Element Analysis |
Nazrul Azmi Bin Ahmad Zamri |
Beyond Boundaries: Digital Heritage and Built Environment Innovation Through Heritage Building Information Modelling (HBIM) |
Siti Azira Binti Abd Rahim |
Comparison of Single Shear Performance for Bolted Connection of 10mm and 16 mm using hollow bamboo Gigantochloa scortechinii (bentong) |
Nor Jihan Abd Malek |
Comparison of European Yield Model (EYM) Experimental Data and Finite Element Method (FEM) Simulations using Mengkulang Glulam for Timber-steel-timber (TST) and Steel-timber-steel (STS) |
Nor Jihan Abd Malek |
Evaluation of the Structural Performance of Bolted Bamboo Connections under Double Shear Testing |
Nor Jihan Abd Malek |
Comparison of Single Shear Performance for Bolted Connection of 10 mm and 16 mm using Hollow Bamboo Semantan Species |
Nor Jihan Abd Malek |
Dynamic Drug Delivery: Clinical Potential of Feedback-Guided Smart Pills |
Mohamed Shabi Mohamed Abdul Kader |
| Event | ERA Inter-varsity Innovation Competition 2025 |
| Organizer | Einstein Research Academy |
| Aims | The International Virtual Innovation Challenge (IVIC) 2025 aims to promote creativity, innovation, presentation skills, and teamwork, in celebrating the brilliant ideas that contributes to sustainable development goals. IVIC 2025 provides an international platform for academicians, researchers, and university students to showcase their ideas and inventions to an international scientific and academic community. This competition provides a pathway to international recognition, professional growth, and promoting the advancement of innovative ideas in the academia and science. |
| Category and Participant | The competition is open to all academicians, researchers, and students from tertiary education institutes. – Every group should consist of a maximum of 5 members. – While there is no restriction on the composition of the members in a group, it is required that each group should contain at least one academician, who serves as the team leader and the correspondent. |
| Awards and Certificates | E-certificates will be given to all the participants. According to the judging criteria, the participants will receive: 1. Gold Award Certificate 2. Silver Award Certificate 3. Bronze Award Certificate 4. Certificate of Merit * All teams that comply with the ethical conduct will receive awards and/or certificates. |
| Terms and Conditions | 1. Each entry should contain one video with a maximum duration of 3 minutes, must be filmed horizontally, and must be uploaded to any free online video platform. Only the submission of video link is allowed. 2. The presentation must be in English and must be clearly spoken word. No poems, raps, or songs are allowed. 3. The topic must be about an innovative idea or invention related to science, which contributes to SDG. 4. Every video submission must contain: – A title slide – Information on novelty – Description on the process or the product – Description on the beneficial of the process or the product – Description of the contribution to SDG. – Wording “International Intervarsity Innovation Challenge 2025” in their video. 5. Competitors will not be judged on the video quality or editing capabilities. The judging criteria including: – The completeness of the required information. – Clarity in presentation. – Novelty and innovation. – Clear description of the process or product. – Contribution to society and to achieve SDG. 6. There is no limited number of submissions by a team. All the submissions will be judged according to the criteria stated in items 4 and 5. There is no limit to the number of awards that can be obtained by a team. 7. The judges’ decision is final. No negotiations or correspondence will be entertained, except for the disputes regarding ethical and intellectual property issues. 8. All the winners will receive the AWARD e-certificate through email and the display in ERA website with photograph. The winners will be honored with certificates during GLOBAL CONGRESS ON SUSTAINABLE GROWTH & DEVELOPMENT 2025 (GCSGD2025) held on 10 October 2025 at INTI International University, Nilai, Malaysia, if the winner is present physically. |
| International Technical Advisory Committee | Prof. Ts. Dr. Wong Ling Shing, INTI International University Prof. Dr. Vinodhkumar Ramalingam, Saveetha Institute of Medical and Technical Sciences Prof Dr. Mohamad Azwani Lazim, Universiti Kebangsaan Malaysia Assoc. Prof. Dr. Douglas Law, INTI International University Assoc. Prof. Dr. Li Fang, Jiangsu Vocational College of Medicine Assoc. Prof. Dr. Iftikhar Ali, Karakoram International University Assoc. Prof. Dr. Mohd Shazrul Fazry Sa’ariwijaya, Tasik Chini Research Centre Assistant Professor Dr. Sinouvassane Djearamane, Universiti Tunku Abdul Rahman Ms. Tan Foong Ping, INTI International University Ts. Dr. Soon Eu Hui, INTI International University Dr. Ranjithkumar Rajamani, Saveetha Iinstitute of Medical and Technical Sciences Dr. Ibrahim Mahmood, Al Rafidain University College Dr. Sarah Abdulkareem Salih, Universiti Putra Malaysia |
| Important Dates | Call for Submission: 10 July 2025 End of Submission: 10September 2025 Announcement of Results: 5 October 2025 |
| Processing Fee | The processing fee for each submission is USD35. The processing fee is waived for any team with at least one active ERA member. * One active member is eligible to submit one free application only. Please make your payment payable to: Einstein Research Academy Bank account number 50200064575256 Bank name HDFC BANK LTD Bank branch Pondicherry Main Branch Bank branch address No. 16, Centigo Building, 100 Feet Road, Pondicherry – 605005, India IFSC Code: HDFC0000407 Swift Code: HDFCINBB *Please note that you are required to insert your active ERA membership number or upload your payment receipt in the registration form. Any further queries, please reach us through ivic@newinti.edu.my / WhatsApp +917845059475 Note: Malaysians & other Countries – Please transfer using https://referral-link.onelink.me/gbf1/a43c48ca?referral_code=9fj1ix for fast transfer with the lowest transfer charge. Kindly do the sign up first and then do the transfer. Indians: Please convert USD into INR and do the direct account transfer. For currency conversion: https://www.x-rates.com/table/?from=USD&amount=1 For queries regarding money transfer, please reach us at WhatsApp number +91-7845059475 |

